DATA Analysis

The purpose of this Notebook is to perform the data Analysis, that is comparing the outputs generated from the previous notebooks for all the different samples.

Packages installation (since Aug 2021)

#pip install -U wxPython

Libraries

import numpy 
import math
import matplotlib
import matplotlib.pyplot as plt
from matplotlib import cm
import pandas as pd
from glob import glob
from functools import reduce
import ipywidgets as widgets
from ipywidgets import interact, interactive, fixed, interact_manual
import re
from itertools import cycle
import wx



#%matplotlib notebook
---------------------------------------------------------------------------
ModuleNotFoundError                       Traceback (most recent call last)
<ipython-input-1-51e0e51b5ca4> in <module>
     11 import re
     12 from itertools import cycle
---> 13 import wx
     14 
     15 

ModuleNotFoundError: No module named 'wx'

1. Data import and merging

1.1 XP-Ramp

spl = 'ASW'
XP_Ramp_df = pd.read_csv('..\DATA\DATA-Processing\PAC\XP_list_test.csv')
XP_Ramp_df_I = XP_Ramp_df.set_index('Date')
XP_Ramp_df_I.head(5)
Sample 20K 25K 30K 40K 50K 55K 60K 65K 70K ... 137K 138K 140K 142K 145K 150K 155K 160K 180K 200K
Date
2020_09_15 ASW [1] NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN [3] NaN NaN [4] NaN NaN NaN NaN
2020_09_16 ASW [1, 2] NaN NaN [3, 4, 5] NaN NaN [6, 7, 8] NaN NaN ... NaN NaN [21, 22, 23] NaN NaN [24, 25, 26] NaN NaN [27, 28, 29] [30, 31]
2020_09_17 ASW [1, 2] NaN NaN [3, 4, 5] NaN NaN [6, 7, 8] NaN NaN ... NaN NaN [21, 22, 23] NaN NaN [24, 25, 26] NaN NaN [27, 28] NaN
2020_09_21 ASW [1, 2] NaN NaN [3, 4, 5] NaN NaN [6, 7, 8] NaN NaN ... NaN NaN [21, 22, 23] NaN NaN [24, 25, 26] NaN NaN [27, 28] NaN
2020_09_28 ASW [1, 2] NaN [3, 4, 5, 6] [7, 8, 9, 10] [11, 12, 13, 14] NaN [15, 16, 17, 18] NaN [19, 20, 21, 22] ... NaN NaN [59, 60, 61, 62] NaN [63, 64, 65, 66] [67, 68, 69, 70, 71, 72, 73, 74] [75, 76, 77, 78] [79, 80] NaN NaN

5 rows × 31 columns

1.2 DR1 - DR2 - DR3 all dates

DR1 - DR2 - DR3 are merged together

1.2.1 Import

#DR1

DR1_Allscans = glob('..\DATA\DATA-Processing\PAC\XP_1-1/Samples/*/Data/DR/DR1_*_All-scans.csv')

# DR2

DR2_Allscans = glob('..\DATA\DATA-Processing\PAC\XP_1-1/Samples/*/Data/DR/DR2_*_All-scans.csv')

# DR3

DR3_Allscans = glob("..\DATA\DATA-Processing\PAC\XP_1-1/Samples/*\Data\DR\DR3_*_A.csv")

Sanity Check

DR1_Allscans
['..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_09_15\\Data\\DR\\DR1_2020_09_15_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_09_16\\Data\\DR\\DR1_2020_09_16_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_09_17\\Data\\DR\\DR1_2020_09_17_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_09_21\\Data\\DR\\DR1_2020_09_21_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_09_28\\Data\\DR\\DR1_2020_09_28_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_10_14\\Data\\DR\\DR1_2020_10_14_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_10_22\\Data\\DR\\DR1_2020_10_22_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_11_16\\Data\\DR\\DR1_2020_11_16_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_11_19\\Data\\DR\\DR1_2020_11_19_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2020_11_23\\Data\\DR\\DR1_2020_11_23_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2021_05_13\\Data\\DR\\DR1_2021_05_13_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2021_05_24\\Data\\DR\\DR1_2021_05_24_All-scans.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1/Samples\\2021_07_13\\Data\\DR\\DR1_2021_07_13_All-scans.csv']
#DR2_Allscans
#DR3_Allscans

1.2.2 Merging

DR1

All_data_frame = []

for items in DR1_Allscans:

    df = pd.read_csv(items)
    df_1 = df.T.iloc[1:].T
    
    All_data_frame.append(df_1) 
    
    del df
    del df_1
    
    DR1_Allscans_full = reduce(lambda left,right: pd.merge(left,right, on=['Wavenumber'],how='outer'), All_data_frame)
    
    
DR1_Allscans_full
Wavenumber ASW_2020_09_15_1 ASW_2020_09_15_2 ASW_2020_09_15_3 ASW_2020_09_15_4 ASW_2020_09_16_1 ASW_2020_09_16_2 ASW_2020_09_16_3 ASW_2020_09_16_4 ASW_2020_09_16_5 ... ASW_2021_07_13_17 ASW_2021_07_13_18 ASW_2021_07_13_19 ASW_2021_07_13_20 ASW_2021_07_13_21 ASW_2021_07_13_22 ASW_2021_07_13_23 ASW_2021_07_13_24 ASW_2021_07_13_25 ASW_2021_07_13_26
0 799.8442 0.070200 0.086859 0.080537 0.055492 0.068765 0.070958 0.079536 0.080457 0.083105 ... 0.112301 0.112165 0.111290 0.114546 0.111352 0.112160 0.114865 0.117401 0.118798 0.112614
1 800.3264 0.069613 0.085440 0.084133 0.045511 0.066157 0.068055 0.073433 0.073509 0.076351 ... 0.101721 0.100925 0.100979 0.103694 0.101778 0.100835 0.104572 0.107281 0.107575 0.111304
2 800.8085 0.069002 0.081987 0.086396 0.034734 0.063596 0.065323 0.067591 0.067142 0.069968 ... 0.090586 0.090152 0.090122 0.092359 0.091307 0.089453 0.093991 0.096408 0.096146 0.109683
3 801.2906 0.069099 0.078084 0.083552 0.036551 0.063784 0.066162 0.069236 0.069118 0.071792 ... 0.089263 0.090480 0.089502 0.090657 0.089994 0.088894 0.093375 0.095749 0.095276 0.107832
4 801.7727 0.068733 0.076453 0.081117 0.039316 0.064503 0.067363 0.070878 0.071425 0.073453 ... 0.094123 0.094984 0.094239 0.095002 0.094698 0.094322 0.098065 0.100489 0.100310 0.107623
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
6634 3998.2570 -0.017155 -0.016794 -0.016967 -0.006420 -0.017952 -0.016452 -0.014667 -0.014350 -0.013844 ... -0.019303 -0.018898 -0.018461 -0.015902 -0.016764 -0.017420 -0.018147 -0.019271 -0.019650 -0.019098
6635 3998.7390 -0.017126 -0.017087 -0.017292 -0.006350 -0.018364 -0.016865 -0.014762 -0.014372 -0.013879 ... -0.019276 -0.018882 -0.018438 -0.015903 -0.016772 -0.017392 -0.018119 -0.019247 -0.019640 -0.019025
6636 3999.2210 -0.017211 -0.017489 -0.017849 -0.006541 -0.018844 -0.017376 -0.015208 -0.014730 -0.014253 ... -0.019218 -0.018809 -0.018348 -0.015880 -0.016743 -0.017337 -0.018042 -0.019167 -0.019563 -0.018901
6637 3999.7030 -0.017211 -0.016742 -0.017107 -0.006789 -0.018146 -0.016685 -0.014652 -0.014254 -0.013813 ... -0.019852 -0.019407 -0.018991 -0.016492 -0.017368 -0.018002 -0.018668 -0.019787 -0.020182 -0.019602
6638 4000.1850 -0.017199 -0.016014 -0.016281 -0.006947 -0.017547 -0.016091 -0.014062 -0.013732 -0.013332 ... -0.020471 -0.019999 -0.019634 -0.017090 -0.017998 -0.018664 -0.019310 -0.020400 -0.020810 -0.020218

6639 rows × 2041 columns

#DR1_Allscans_full.to_csv('..\DATA\DATA-Processing\PAC\DR1_full.csv')

DR2

All_data_frame = []

for items in DR2_Allscans:

    df = pd.read_csv(items)
    df_1 = df.T.iloc[1:].T
    
    All_data_frame.append(df_1) 
    
    del df
    del df_1
    
    DR2_Allscans_full = reduce(lambda left,right: pd.merge(left,right, on=['Wavenumber'],how='outer'), All_data_frame)
    
    
#DR2_Allscans_full.to_csv('D:\DATA-Processing\PAC\DR2_full.csv')
DR2_Allscans_full


#DR2_Allscans = glob("D:\PhD-WS\Projects\PAC\XP_1-1\DATA\*\Data\DR\DR2*All-scans.csv")
Wavenumber ASW_2020_09_15_1 ASW_2020_09_15_2 ASW_2020_09_15_3 ASW_2020_09_15_4 ASW_2020_09_16_1 ASW_2020_09_16_2 ASW_2020_09_16_3 ASW_2020_09_16_4 ASW_2020_09_16_5 ... ASW_2021_07_13_17 ASW_2021_07_13_18 ASW_2021_07_13_19 ASW_2021_07_13_20 ASW_2021_07_13_21 ASW_2021_07_13_22 ASW_2021_07_13_23 ASW_2021_07_13_24 ASW_2021_07_13_25 ASW_2021_07_13_26
0 799.8442 0.060549 0.076188 0.071446 0.047759 0.061813 0.062677 0.070377 0.071031 0.073033 ... 0.093934 0.093203 0.092399 0.099772 0.096810 0.097544 0.100107 0.103579 0.104936 0.101043
1 800.3264 0.059965 0.074772 0.075044 0.037780 0.059208 0.059777 0.064277 0.064086 0.066281 ... 0.083360 0.081969 0.082094 0.088924 0.087240 0.086223 0.089819 0.093463 0.093718 0.099738
2 800.8085 0.059358 0.071323 0.077309 0.027005 0.056651 0.057048 0.058439 0.057722 0.059902 ... 0.072232 0.071203 0.071244 0.077594 0.076774 0.074845 0.079243 0.082596 0.082294 0.098120
3 801.2906 0.059458 0.067423 0.074469 0.028824 0.056841 0.057890 0.060087 0.059701 0.061729 ... 0.070915 0.071538 0.070631 0.075896 0.075466 0.074291 0.078632 0.081942 0.081429 0.096272
4 801.7727 0.059095 0.065795 0.072036 0.031592 0.057564 0.059094 0.061732 0.062012 0.063394 ... 0.075783 0.076050 0.075375 0.080245 0.080174 0.079724 0.083327 0.086687 0.086468 0.096067
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
6634 3998.2570 0.000151 0.000688 0.000876 0.000556 0.000884 0.000916 0.000533 0.000411 0.000489 ... 0.001156 0.001089 0.001162 0.001180 0.001225 0.001234 0.001153 0.001119 0.001150 0.001113
6635 3998.7390 0.000183 0.000399 0.000554 0.000626 0.000476 0.000507 0.000442 0.000392 0.000458 ... 0.001186 0.001108 0.001187 0.001181 0.001220 0.001265 0.001183 0.001146 0.001162 0.001189
6636 3999.2210 0.000101 0.000000 0.000000 0.000436 0.000000 0.000000 0.000000 0.000039 0.000088 ... 0.001247 0.001184 0.001280 0.001206 0.001251 0.001322 0.001264 0.001229 0.001242 0.001314
6637 3999.7030 0.000105 0.000750 0.000746 0.000190 0.000703 0.000696 0.000560 0.000518 0.000532 ... 0.000616 0.000588 0.000641 0.000596 0.000628 0.000660 0.000640 0.000611 0.000625 0.000614
6638 4000.1850 0.000120 0.001481 0.001575 0.000033 0.001306 0.001295 0.001154 0.001045 0.001017 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

6639 rows × 1876 columns

DR2_Allscans_full
Wavenumber ASW_2020_09_15_1 ASW_2020_09_15_2 ASW_2020_09_15_3 ASW_2020_09_15_4 ASW_2020_09_16_1 ASW_2020_09_16_2 ASW_2020_09_16_3 ASW_2020_09_16_4 ASW_2020_09_16_5 ... ASW_2021_07_13_17 ASW_2021_07_13_18 ASW_2021_07_13_19 ASW_2021_07_13_20 ASW_2021_07_13_21 ASW_2021_07_13_22 ASW_2021_07_13_23 ASW_2021_07_13_24 ASW_2021_07_13_25 ASW_2021_07_13_26
0 799.8442 0.060549 0.076188 0.071446 0.047759 0.061813 0.062677 0.070377 0.071031 0.073033 ... 0.093934 0.093203 0.092399 0.099772 0.096810 0.097544 0.100107 0.103579 0.104936 0.101043
1 800.3264 0.059965 0.074772 0.075044 0.037780 0.059208 0.059777 0.064277 0.064086 0.066281 ... 0.083360 0.081969 0.082094 0.088924 0.087240 0.086223 0.089819 0.093463 0.093718 0.099738
2 800.8085 0.059358 0.071323 0.077309 0.027005 0.056651 0.057048 0.058439 0.057722 0.059902 ... 0.072232 0.071203 0.071244 0.077594 0.076774 0.074845 0.079243 0.082596 0.082294 0.098120
3 801.2906 0.059458 0.067423 0.074469 0.028824 0.056841 0.057890 0.060087 0.059701 0.061729 ... 0.070915 0.071538 0.070631 0.075896 0.075466 0.074291 0.078632 0.081942 0.081429 0.096272
4 801.7727 0.059095 0.065795 0.072036 0.031592 0.057564 0.059094 0.061732 0.062012 0.063394 ... 0.075783 0.076050 0.075375 0.080245 0.080174 0.079724 0.083327 0.086687 0.086468 0.096067
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
6634 3998.2570 0.000151 0.000688 0.000876 0.000556 0.000884 0.000916 0.000533 0.000411 0.000489 ... 0.001156 0.001089 0.001162 0.001180 0.001225 0.001234 0.001153 0.001119 0.001150 0.001113
6635 3998.7390 0.000183 0.000399 0.000554 0.000626 0.000476 0.000507 0.000442 0.000392 0.000458 ... 0.001186 0.001108 0.001187 0.001181 0.001220 0.001265 0.001183 0.001146 0.001162 0.001189
6636 3999.2210 0.000101 0.000000 0.000000 0.000436 0.000000 0.000000 0.000000 0.000039 0.000088 ... 0.001247 0.001184 0.001280 0.001206 0.001251 0.001322 0.001264 0.001229 0.001242 0.001314
6637 3999.7030 0.000105 0.000750 0.000746 0.000190 0.000703 0.000696 0.000560 0.000518 0.000532 ... 0.000616 0.000588 0.000641 0.000596 0.000628 0.000660 0.000640 0.000611 0.000625 0.000614
6638 4000.1850 0.000120 0.001481 0.001575 0.000033 0.001306 0.001295 0.001154 0.001045 0.001017 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

6639 rows × 1876 columns

print(DR2_Allscans_full['Wavenumber'])
0        799.8442
1        800.3264
2        800.8085
3        801.2906
4        801.7727
          ...    
6634    3998.2570
6635    3998.7390
6636    3999.2210
6637    3999.7030
6638    4000.1850
Name: Wavenumber, Length: 6639, dtype: float64

\(\color{red}{\text{Problem with Row number (should be 6639)!}}\)

DR3

All_data_frame = []

#Wavenumber = 

for items in DR3_Allscans:

    df = pd.read_csv(items)
    df_1 = df.T.iloc[1:].T

    
    All_data_frame.append(df_1) 
    
    DR3_Allscans_full = reduce(lambda left,right: pd.merge(left,right, on=['Wavenumber'],how='outer'), All_data_frame)
DR3_Allscans_full
Wavenumber ASW_2020_09_15_1 ASW_2020_09_15_2 ASW_2020_09_15_3 ASW_2020_09_15_4 ASW_2020_09_16_1 ASW_2020_09_16_2 ASW_2020_09_16_3 ASW_2020_09_16_4 ASW_2020_09_16_5 ... ASW_2021_07_13_17 ASW_2021_07_13_18 ASW_2021_07_13_19 ASW_2021_07_13_20 ASW_2021_07_13_21 ASW_2021_07_13_22 ASW_2021_07_13_23 ASW_2021_07_13_24 ASW_2021_07_13_25 ASW_2021_07_13_26
0 2800.178 -0.000187 0.000075 0.000050 9.007620e-19 -0.000259 -0.000271 -0.000180 -0.000149 -0.000381 ... 0.000134 0.000101 0.000235 0.000275 0.000239 0.000220 0.000243 0.000233 0.000244 0.001587
1 2800.660 -0.000137 0.000142 0.000364 3.145895e-04 -0.000121 -0.000137 0.000113 0.000146 -0.000087 ... 0.000020 -0.000026 0.000106 0.000145 0.000109 0.000093 0.000105 0.000098 0.000109 0.001548
2 2801.142 -0.000201 -0.000020 0.000000 9.304404e-05 -0.000172 -0.000191 -0.000143 -0.000134 -0.000362 ... 0.000304 0.000252 0.000380 0.000414 0.000382 0.000361 0.000364 0.000374 0.000384 0.001655
3 2801.624 -0.000130 0.000175 0.000488 4.249901e-04 -0.000048 -0.000069 0.000192 0.000211 -0.000008 ... 0.000201 0.000159 0.000272 0.000309 0.000273 0.000247 0.000250 0.000267 0.000272 0.001589
4 2802.106 -0.000186 0.000049 0.000172 2.575800e-04 -0.000066 -0.000087 -0.000006 -0.000010 -0.000224 ... 0.000465 0.000433 0.000532 0.000573 0.000525 0.000505 0.000505 0.000521 0.000534 0.001676
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2485 3998.257 0.000156 0.000714 0.000909 5.772753e-04 0.000921 0.000955 0.000556 0.000428 0.000510 ... 0.001123 0.001057 0.001128 0.001146 0.001190 0.001198 0.001120 0.001087 0.001117 0.001081
2486 3998.739 0.000190 0.000414 0.000575 6.505353e-04 0.000497 0.000529 0.000461 0.000409 0.000478 ... 0.001152 0.001075 0.001153 0.001147 0.001184 0.001228 0.001149 0.001113 0.001129 0.001154
2487 3999.221 0.000105 0.000000 0.000000 4.531809e-04 0.000000 0.000000 0.000000 0.000040 0.000092 ... 0.001211 0.001150 0.001243 0.001171 0.001214 0.001283 0.001227 0.001193 0.001207 0.001276
2488 3999.703 0.000109 0.000779 0.000774 1.974239e-04 0.000733 0.000726 0.000584 0.000540 0.000554 ... 0.000598 0.000571 0.000622 0.000579 0.000609 0.000641 0.000622 0.000593 0.000607 0.000596
2489 4000.185 0.000125 0.001538 0.001636 3.402556e-05 0.001362 0.001350 0.001203 0.001089 0.001061 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

2490 rows × 1853 columns

Row number –> OK :) (2490)

#DR3_Allscans_full.to_csv('D:\DATA-Processing\PAC\DR3_full.csv')

1.3 Data_annex

data_anex = glob("..\DATA\DATA-Processing\PAC\XP_1-1\Samples\*\Data\DR\**_data_annex.csv")
data_anex
['..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_09_15\\Data\\DR\\2020_09_15_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_09_16\\Data\\DR\\2020_09_16_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_09_17\\Data\\DR\\2020_09_17_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_09_21\\Data\\DR\\2020_09_21_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_09_28\\Data\\DR\\2020_09_28_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_10_22\\Data\\DR\\2020_10_22_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_11_16\\Data\\DR\\2020_11_16_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_11_19\\Data\\DR\\2020_11_19_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2020_11_23\\Data\\DR\\2020_11_23_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2021_05_13\\Data\\DR\\2021_05_13_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2021_05_24\\Data\\DR\\2021_05_24_data_annex.csv',
 '..\\DATA\\DATA-Processing\\PAC\\XP_1-1\\Samples\\2021_07_13\\Data\\DR\\2021_07_13_data_annex.csv']

1.2.2 Merging

concat, not append

All_data_frame = []

for items in data_anex:

    df = pd.read_csv(items)
    #print(df)
    #df_1 = df.T.iloc[1:].T
    
    All_data_frame.append(df) 
    
print(All_data_frame)
    
    #del df
    #del df_1
    
data_anex_full = pd.concat(All_data_frame)
    
    
[               Name      min1  index1      min2  index2      min3  index3  \
0  ASW_2020_09_15_1 -0.017293    6630 -0.009476    4293 -0.009151    4147   
1  ASW_2020_09_15_2 -0.017489    6636 -0.008995    4161 -0.009001    4132   
2  ASW_2020_09_15_3 -0.017849    6636 -0.009715    4151 -0.009664    4132   
3  ASW_2020_09_15_4 -0.006971    6630 -0.004298    4149 -0.004222    4120   

       min4  index4      min5  ...    maxA0w  maxBi      maxB     maxBw  \
0  0.001203    2482  0.001967  ...  3270.249   2936  0.008422  2215.361   
1  0.002430    2480  0.003482  ...  3246.143   2976  0.012062  2234.646   
2  0.001595    2463  0.003063  ...  3233.125   2974  0.012331  2233.682   
3  0.002220    2473  0.002968  ...  3228.304   2976  0.006884  2234.646   

   maxCi      maxC     maxCw       Int_A     Int_C     Int_N_A  
0   1777  0.022221  1656.579   96.292003  6.703636  100.000000  
1   1754  0.021662  1645.490  111.470194  7.622334  115.762670  
2   1691  0.021226  1615.116  112.359014  8.424437  116.685717  
3   1574  0.013023  1558.708   53.700867  4.010565   55.768771  

[4 rows x 31 columns],                  Name      min1  index1      min2  index2      min3  index3  \
0    ASW_2020_09_16_1 -0.018844    6636 -0.008464    4235 -0.008369    4139   
1    ASW_2020_09_16_2 -0.017376    6636 -0.006804    4235 -0.006714    4139   
2    ASW_2020_09_16_3 -0.015208    6636 -0.005247    4197 -0.005165    4130   
3    ASW_2020_09_16_4 -0.014749    6631 -0.004931    4197 -0.004867    4130   
4    ASW_2020_09_16_5 -0.014274    6620 -0.004424    4245 -0.004362    4130   
5    ASW_2020_09_16_6 -0.013616    6636 -0.003845    4235 -0.003754    4139   
6    ASW_2020_09_16_7 -0.013178    6632 -0.003492    4235 -0.003383    4139   
7    ASW_2020_09_16_8 -0.012907    6632 -0.003190    4235 -0.003086    4139   
8    ASW_2020_09_16_9 -0.013285    6636 -0.002969    4245 -0.002883    4139   
9   ASW_2020_09_16_10 -0.013301    6636 -0.002779    4216 -0.002666    4139   
10  ASW_2020_09_16_11 -0.013018    6636 -0.002502    4197 -0.002379    4120   
11  ASW_2020_09_16_12 -0.012113    6636 -0.002024    4149 -0.001986    4130   
12  ASW_2020_09_16_13 -0.011900    6636 -0.001360    4151 -0.001341    4132   
13  ASW_2020_09_16_14 -0.011673    6636 -0.001157    4151 -0.001115    4130   
14  ASW_2020_09_16_15 -0.011645    6636 -0.001251    4149 -0.001226    4139   
15  ASW_2020_09_16_16 -0.011338    6636 -0.000905    4168 -0.000901    4139   
16  ASW_2020_09_16_17 -0.011244    6636 -0.000821    4149 -0.000807    4139   
17  ASW_2020_09_16_18 -0.011332    6636 -0.000989    4149 -0.001025    4130   
18  ASW_2020_09_16_19 -0.010872    6636 -0.000882    4158 -0.000914    4130   
19  ASW_2020_09_16_20 -0.010809    6636 -0.000910    4149 -0.000942    4130   
20  ASW_2020_09_16_21 -0.011159    6636 -0.001222    4151 -0.001287    4103   
21  ASW_2020_09_16_22 -0.010915    6630 -0.001349    4151 -0.001461    4111   
22  ASW_2020_09_16_23 -0.010836    6630 -0.001540    4151 -0.001650    4084   
23  ASW_2020_09_16_24 -0.014164    6636 -0.006225    4149 -0.006255    4101   
24  ASW_2020_09_16_25 -0.013780    6636 -0.008598    4151 -0.008599    4122   
25  ASW_2020_09_16_26  0.002459    6636  0.004937    4151  0.004895    4053   
26  ASW_2020_09_16_27  0.007303    6636  0.007753    4533  0.008098    3959   
27  ASW_2020_09_16_28  0.007890    6332  0.008135    4545  0.008503    4139   
28  ASW_2020_09_16_29  0.008264    6332  0.008545    4563  0.008896    4139   
29  ASW_2020_09_16_30  0.008619    6331  0.008641    4562  0.009109    4084   
30  ASW_2020_09_16_31  0.008318    6636  0.008889    4543  0.009277    3959   

        min4  index4      min5  ...    maxA0w  maxBi      maxB     maxBw  \
0  -0.001418    2403 -0.000786  ...  3268.321   2945  0.009284  2219.700   
1   0.000216    2432  0.000863  ...  3264.464   2945  0.009251  2219.700   
2   0.001310    2413  0.001796  ...  3264.464   2947  0.010343  2220.665   
3   0.001626    2413  0.002152  ...  3264.464   2947  0.010512  2220.665   
4   0.002212    2413  0.002702  ...  3264.464   2947  0.010562  2220.665   
5   0.003361    2444  0.003725  ...  3255.303   2949  0.010078  2221.629   
6   0.003972    2425  0.004340  ...  3255.303   2951  0.010252  2222.593   
7   0.004323    2406  0.004697  ...  3255.303   2951  0.010345  2222.593   
8   0.004149    2415  0.004730  ...  3251.446   2959  0.011390  2226.450   
9   0.004334    2367  0.004952  ...  3251.446   2959  0.011787  2226.450   
10  0.004644    2367  0.005298  ...  3250.482   2959  0.011822  2226.450   
11  0.005265    2415  0.005871  ...  3251.446   2959  0.011693  2226.450   
12  0.005725    2367  0.006299  ...  3250.482   2980  0.012006  2236.575   
13  0.005912    2415  0.006504  ...  3250.482   2959  0.011885  2226.450   
14  0.006022    2415  0.006723  ...  3250.482   2966  0.011713  2229.825   
15  0.006207    2415  0.006852  ...  3247.107   2964  0.012078  2228.861   
16  0.006330    2415  0.006958  ...  3247.107   2964  0.012166  2228.861   
17  0.006762    2480  0.007738  ...  3246.625   2957  0.011663  2225.486   
18  0.006530    2480  0.008113  ...  3246.625   2978  0.011855  2235.610   
19  0.006549    2480  0.008185  ...  3246.143   2978  0.011966  2235.610   
20  0.006266    2415  0.007035  ...  3242.286   2966  0.012110  2229.825   
21  0.006305    2444  0.007058  ...  3232.161   2976  0.012184  2234.646   
22  0.006335    2396  0.007176  ...  3228.304   2976  0.012485  2234.646   
23  0.003633    2444  0.004862  ...  3228.304   2976  0.011491  2234.646   
24  0.001659    2484  0.002442  ...  3228.304   2978  0.008953  2235.610   
25  0.006344    2329  0.006488  ...  3227.822   2978  0.004050  2235.610   
26  0.007518    2300  0.007247  ...  3228.304   2295  0.001530  1906.319   
27  0.008035    2480  0.007282  ...  3242.286   2698  0.001674  2100.615   
28  0.008449    2480  0.007719  ...  3242.286   2698  0.001720  2100.615   
29  0.008596    2480  0.008381  ...  3228.304   2602  0.001573  2054.332   
30  0.008351    2461  0.008204  ...  3223.965   2437  0.002416  1974.781   

    maxCi      maxC     maxCw       Int_A     Int_C     Int_N_A  
0    1773  0.023557  1654.651   95.913079  6.952239  100.000000  
1    1771  0.023602  1653.686   96.271574  7.064048  100.373772  
2    1754  0.024362  1645.490   98.372535  7.669780  102.564255  
3    1754  0.024289  1645.490   98.949916  7.710412  103.166239  
4    1754  0.024293  1645.490   99.128959  7.740047  103.352911  
5    1756  0.023139  1646.454  102.427355  8.047927  106.791854  
6    1756  0.022505  1646.454  103.570509  8.057326  107.983719  
7    1756  0.022478  1646.454  103.920588  8.069566  108.348714  
8    1754  0.022548  1645.490  106.316388  8.023931  110.846602  
9    1754  0.022958  1645.490  107.623907  8.026164  112.209835  
10   1754  0.022904  1645.490  107.980853  8.037065  112.581991  
11   1754  0.020700  1645.490  108.386906  8.033410  113.005345  
12   1771  0.021517  1653.686  109.276611  8.503723  113.932962  
13   1771  0.021516  1653.686  109.502264  8.477687  114.168230  
14   1699  0.020339  1618.973  109.378492  8.007280  114.039184  
15   1769  0.020189  1652.722  109.838625  8.093852  114.518923  
16   1769  0.020213  1652.722  110.041893  8.142568  114.730852  
17   1754  0.021377  1645.490  109.763420  7.476483  114.440514  
18   1697  0.021481  1618.009  109.666245  7.569996  114.339198  
19   1697  0.021457  1618.009  109.738473  7.560006  114.414504  
20   1699  0.020884  1618.973  109.665610  8.124397  114.338537  
21   1535  0.020529  1539.905  109.891203  8.369954  114.573742  
22   1535  0.020793  1539.905  110.395286  8.440394  115.099305  
23   1697  0.019248  1618.009  108.090993  7.265889  112.696823  
24   1535  0.016275  1539.905   83.840839  5.785232   87.413354  
25   1535  0.009392  1539.905   27.229288  2.969525   28.389547  
26   1495  0.004807  1520.620    3.170572  1.399266    3.305672  
27   1495  0.006589  1520.620    2.966754  1.841489    3.093169  
28   1495  0.006580  1520.620    3.023007  1.840784    3.151819  
29   1574  0.004599  1558.708    3.025809  1.338555    3.154741  
30   1495  0.006633  1520.620    3.256800  1.924223    3.395574  

[31 rows x 31 columns],                  Name      min1  index1      min2  index2      min3  index3  \
0    ASW_2020_09_17_1 -0.041049    6638 -0.053565    4353 -0.051591    4144   
